+86 0731-85818566
+86 17650310888
B2106, JIAYI HAOYUAN, 298 LAODONG ROAD WEST, CHANGSHA,HUNAN, CHINA
Characteristic | Unit/Measure | Specifications maintained |
Description | Visual | White fine powder |
Identification | Complies | |
PH | 1% w/v | 4.0 – 5.0 |
Loss on drying | At 105 degree Celsius for 1 hr | Minimum 2.0% |
Assay | % | Minimum 98 |
Phosphorus Pentoxide P 2 O 5 | % | Minimum 50.0 |
Solubility | Soluble in water | |
Clarity of Solution | 5% w/v | Clear Solutions |
Sulfate as SO4 | ppm | Under 500 |
Iron as Fe | ppm | Under 30 |
Chloride as Cl | ppm | Under 500 |
Arsenic as As | ppm | Under 2 |
Fluoride as F | ppm | Under 2 |
Heavy Metals | ppm | Under 10 |
Applications:
Mono potassium phosphate is widely used as a buffering agent for the determination of PH value
Mono potassium phosphate is also used as a food additive and as a fungicide
Mono ammonium phosphate when used with urea and ammonium phosphates, helps to capture ammonia gas in soil, by keeping PH level low
MKP is a rich source of phosphorous and potassium